General Specification
Item | Specifications |
Step Angle Accuracy | ± 5% (full step, no load) |
Resistance Accuracy | ± 10% |
Inductance Accuracy | ± 20% |
Temperature Rise | 80°C Max. (rated current, 2 phase on) |
Ambient Temperature | - 10°C ~ +50°C |
Insulation Class | B |
Dielectric Strength | 500 VAC for one minute |
Shaft Radial Play | 0.06 Max. (450 g-load) |
Shaft Axial Play | 0.08 Max. (450 g-load) |
Gear Motor (with selected gear ratios) Specifications
Model No. | Voltage | Current | Resistance | Inductance | Output Torque | Holding Torque | # of Leads | Step Angle | Gear | L | ||
V | A | W | mH | Oz-in | Kg-cm | Oz-in | Kg-cm |
| Full step | mm | ||
57BYGH422-G36 | 5.7 | 1 | 5.7 | 5.4 | 1423 | 102.5 | 54 | 3.9 | 6 | 0.050° | 36 | 42 |
57BYGH516-G30 | 2.2 | 3 | 0.74 | 1.1 | 2190 | 157.5 | 100 | 7.2 | 6 | 0.060° | 30 | 52 |
57BYGH603-G20 | 3.6 | 2 | 1.8 | 3.7 | 1825 | 131.4 | 125 | 9 | 6 | 0.090° | 20 | 56 |
57BYGH701-G18 | 3.2 | 2.8 | 1.13 | 5.4 | 3827 | 275.6 | 262 | 18.9 | 4 | 0.100° | 18 | 76 |
57BYGH9503-G10 | 2.32 | 2.8 | 0.83 | 3.5 | 810 | 58.3 | 100 | 7.2 | 4 | 0.090° | 10 | 52 |
57BYGH9605-G5 | 2.24 | 2.8 | 0.8 | 4.5 | 450 | 32.4 | 111 | 8.0 | 4 | 0.180° | 5 | 56 |
57BYGH9704-G3.6 | 8.6 | 1.0 | 8.6 | 23 | 526 | 38 | 180 | 13 | 6 | 0.250° | 3.6 | 76 |
Dimensions(Unit=mm)
Wiring Diagram
Motor modification options
Motor:Special length, Windings, Bearings, & Threads
Shaft : Flat, Pinion, Keyway, Length
Lead wire: Type, Color, Length, Connector Installation