General Specification
Item | Specifications |
Step Angle Accuracy | ± 5% (full step, no load) |
Resistance Accuracy | ± 10% |
Inductance Accuracy | ± 20% |
Temperature Rise | 80°C Max. (rated current, 2 phase on) |
Ambient Temperature | - 10°C ~ +50°C |
Insulation Class | B |
Dielectric Strength | 500 VAC for one minute |
Shaft Radial Play | 0.06 Max. (450 g-load) |
Shaft Axial Play | 0.08 Max. (450 g-load) |
Gear Motor (with selected gear ratios) Specifications
Model No. | Voltage | Current | Resistance | Inductance | Output Torque | Holding Torque | # of Leads | Step Angle | Gear | L | ||
V | A | W | mH | Oz-in | Kg-cm | Oz-in | Kg-cm |
| Full step | mm | ||
42BYGH010-G36 | 1.65 | 1.5 | 1.1 | 1.6 | 747 | 53.8 | 32 | 2.3 | 4 | 0.050° | 36 | 34 |
42BYGH102-G18 | 3.6 | 1.2 | 3 | 3.2 | 453 | 32.6 | 36 | 2.59 | 6 | 0.100° | 18 | 40 |
42BYGH113-G10 | 5.4 | 0.85 | 6.3 | 10 | 400 | 28.8 | 50 | 3.6 | 4 | 0.180° | 10 | 40 |
42BYGH405-G7.2 | 5.3 | 0.85 | 6.2 | 11 | 352 | 25.3 | 62 | 4.4 | 4 | 0.250° | 7.2 | 48 |
42BYGH416-G3.6 | 6.0 | 0.8 | 7.5 | 6.3 | 127 | 9.13 | 44 | 3.17 | 6 | 0.500° | 3.6 | 48 |
42BYG9001-G10 | 4.0 | 0.95 | 4.2 | 3.2 | 176 | 12.6 | 22 | 1.58 | 6 | 0.090° | 10 | 34 |
42BYG9102-G5 | 2.8 | 1.68 | 1.65 | 3.8 | 200 | 14.4 | 50 | 3.6 | 4 | 0.180° | 5 | 40 |
42BYG9404-G3.6 | 2.8 | 1.68 | 1.65 | 4.8 | 176 | 12.7 | 62 | 4.4 | 4 | 0.250° | 3.6 | 48 |
Dimensions(Unit=mm)
Wiring Diagram
Motor modification options
Motor:Special length, Windings, Bearings, & Threads
Shaft : Flat, Pinion, Keyway, Length
Lead wire: Type, Color, Length, Connector Installation