General Specification
Item | Specifications |
Step Angle Accuracy | ± 5% (full step, no load) |
Resistance Accuracy | ± 10% |
Inductance Accuracy | ± 20% |
Temperature Rise | 80°C Max. (rated current, 2 phase on) |
Ambient Temperature | - 10°C ~ +50°C |
Insulation Class | B |
Dielectric Strength | 500 VAC for one minute |
Shaft Radial Play | 0.06 Max. (450 g-load) |
Shaft Axial Play | 0.08 Max. (450 g-load) |
Technique Specifications
Model No. | Rated | Current | Resistance | Inductance | Holding Torque | Push Torque | Linear | # of Leads | Rotor | Weight | Length | ||
|
| V | A | W | mH | Oz-in | Kg-cm | Kg | mm |
| g-cm2 | Kg | mm |
42BYGHN034-TL | 13.2 | 0.4 | 33 | 40 | 38 | 2.8 | 23 | 0.01 | 4 | 35 | 0.22 | 34 | |
42BYGHN093-TL | 2.7 | 1.8 | 1.5 | 2.0 | 38 | 2.8 | 4 | ||||||
42BYGHN107-TL | 12 | 0.4 | 30 | 25 | 36 | 2.59 | 6 | 54 | 0.28 | 40 | |||
42BYGHN163-TL | 6.0 | 0.8 | 7.5 | 15 | 50 | 3.6 | 4 | ||||||
42BYGHN416-TL | 6.0 | 0.8 | 7.5 | 6.3 | 44 | 3.17 | 6 | 68 | 0.35 | 48 | |||
42BYGHN450-TL | 2.8 | 1.68 | 1.65 | 2.8 | 62 | 4.4 | 4 |
Dimensions(Unit=mm)
Wiring Diagram
Motor modification options
Motor:Special length, Windings, Bearings, & Threads
Shaft : Flat, Pinion, Keyway, Length
Lead wire: Type, Color, Length, Connector Installation