General Specification
Item | Specifications |
Step Angle Accuracy | ± 5% (full step, no load) |
Resistance Accuracy | ± 10% |
Inductance Accuracy | ± 20% |
Temperature Rise | 80°C Max. (rated current, 2 phase on) |
Ambient Temperature | - 10°C ~ +50°C |
Insulation Class | B |
Dielectric Strength | 500 VAC for one minute |
Shaft Radial Play | 0.06 Max. (450 g-load) |
Shaft Axial Play | 0.08 Max. (450 g-load) |
Technique Specifications
Model No. | Rated Voltage | Current | Resistance | Inductance | Holding Torque | # of Leads | Rotor Inertia | Weight | Length | ||
Single Shaft | Double Shaft | V | A | W | mH | Oz-in | Kg-cm |
| g-cm2 | Kg | mm |
42BYG9001 | 42BYG9001B | 4 | 0.95 | 4.2 | 3.2 | 22 | 1.58 | 6 | 38 | 0.22 | 34 |
42BYG9013 | 42BYG9013B | 6 | 0.6 | 10 | 9.5 | 22 | 1.58 | 6 | |||
42BYG9017 | 42BYG9017B | 6.6 | 0.55 | 12 | 25 | 30 | 2.2 | 4 | |||
42BYG9031 | 42BYG9031B | 2.8 | 1.33 | 2.1 | 2.5 | 30 | 2.2 | 4 | |||
42BYG9102 | 42BYG9102B | 2.8 | 1.68 | 1.65 | 3.8 | 50 | 3.6 | 4 | 55 | 0.28 | 40 |
42BYG9110 | 42BYG9110B | 6 | 0.8 | 7.5 | 10 | 36 | 2.59 | 6 | |||
42BYG9115 | 42BYG9115B | 4 | 1.2 | 3.3 | 4.1 | 36 | 2.59 | 6 | |||
42BYG9121 | 42BYG9121B | 5.4 | 0.9 | 6 | 12 | 50 | 3.6 | 4 | |||
42BYG9403 | 42BYG9403B | 4.2 | 1.2 | 3.5 | 8.5 | 62 | 4.4 | 4 | 80 | 0.35 | 48 |
42BYG9404 | 42BYG9404B | 2.8 | 1.68 | 1.65 | 4.8 | 62 | 4.4 | 4 | |||
42BYG9407 | 42BYG9407B | 6 | 0.8 | 7.5 | 9.2 | 44 | 3.17 | 6 | |||
42BYG9417 | 42BYG9417B | 4 | 1.2 | 3.3 | 3.5 | 44 | 3.17 | 6 |
Dimensions(Unit=mm)
Wiring Diagram
Motor modification options
Motor:Special length, Windings, Bearings, & Threads
Shaft : Flat, Pinion, Keyway, Length
Lead wire: Type, Color, Length, Connector Installation