General Specification
Item | Specifications |
Step Angle Accuracy | ± 5% (full step, no load) |
Resistance Accuracy | ± 10% |
Inductance Accuracy | ± 20% |
Temperature Rise | 80°C Max. (rated current, 2 phase on) |
Ambient Temperature | - 10°C ~ +50°C |
Insulation Class | B |
Dielectric Strength | 500 VAC for one minute |
Shaft Radial Play | 0.06 Max. (450 g-load) |
Shaft Axial Play | 0.08 Max. (450 g-load) |
Technique Specifications
Model No. | Rated Voltage | Current | Resistance | Inductance | Holding Torque | # of Leads | Rotor Inertia | Weight | Length | ||
Single Shaft | Double Shaft | V | A | W | mH | Oz-in | Kg-cm |
| g-cm2 | Kg | mm |
39BYG108 | 39BYG108B | 3.63 | 0.55 | 6.6 | 7.5 | 11.1 | 0.8 | 4 | 11 | 0.11 | 20 |
39BYG111 | 39BYG111B | 5.6 | 0.4 | 14 | 6.4 | 8.33 | 0.6 | 6 | |||
39BYG313 | 39BYG313B | 3.36 | 0.8 | 4.2 | 3 | 15.3 | 1.1 | 6 | 18 | 0.16 | 32 |
39BYG318 | 39BYG318B | 2.8 | 1.0 | 2.8 | 4.5 | 22.2 | 1.6 | 4 | |||
39BYG404 | 39BYG404B | 14 | 0.4 | 35 | 40 | 30.5 | 2.2 | 4 | 23 | 0.2 | 35 |
39BYG425 | 39BYG425B | 6.0 | 0.8 | 7.5 | 6.5 | 22.2 | 1.6 | 6 | |||
39BYG507 | 39BYG507B | 4.0 | 1.0 | 4.0 | 7.0 | 34.7 | 2.5 | 4 | 28 | 0.22 | 38 |
39BYG513 | 39BYG513B | 8.55 | 0.57 | 15 | 25 | 34.7 | 2.5 | 4 | |||
39BYG701 | 39BYG701B | 11 | 0.5 | 22 | 27 | 38.9 | 2.8 | 4 | 38 | 0.28 | 46 |
Dimensions(Unit=mm)
Wiring Diagram
Motor modification options
Motor:Special length, Windings, Bearings, & Threads
Shaft : Flat, Pinion, Keyway, Length
Lead wire: Type, Color, Length, Connector Installation