General Specification
Item | Specifications |
Step Angle Accuracy | ± 5% (full step, no load) |
Resistance Accuracy | ± 10% |
nductance Accuracy | ± 20% |
Temperature Rise | 80°C Max. (rated current, 2 phase on) |
Ambient Temperature | - 10°C ~ +50°C |
Insulation Class | B |
Dielectric Strength | 500 VAC for one minute |
Shaft Radial Play | 0.06 Max. (450 g-load) |
Shaft Axial Play | 0.08 Max. (450 g-load) |
Technique Specifications
Model No. | Rated Voltage | Current | Resistance | Inductance | Holding Torque | # of Leads | Rotor Inertia | Weight | Length | ||
Single Shaft | Double Shaft | V | A | W | mH | Oz-in | Kg-cm |
| g-cm2 | Kg | mm |
36BYG9001 | 36BYG9001B | 5.88 | 0.35 | 168 | 8.5 | 4.86 | 0.35 | 4 | 3 | 0.05 | 12.35 |
36BYG9101 | 36BYG9101B | 4.64 | 0.4 | 11.6 | 7.7 | 11.1 | 0.8 | 4 | 8 | 0.09 | 20 |
Dimensions(Unit=mm)
Wiring Diagram
Motor modification options
Motor:Special length, Windings, Bearings, & Threads
Shaft : Flat, Pinion, Keyway, Length
Lead wire: Type, Color, Length, Connector Installation