General Specification
Item | Specifications |
Step Angle Accuracy | ± 5% (full step, no load) |
Resistance Accuracy | ± 10% |
Inductance Accuracy | ± 20% |
Temperature Rise | 80°C Max. (rated current, 2 phase on) |
Ambient Temperature | - 10°C ~ +50°C |
Insulation Class | B |
Dielectric Strength | 500 VAC for one minute |
Shaft Radial Play | 0.06 Max. (450 g-load) |
Shaft Axial Play | 0.08 Max. (450 g-load) |
Technique Specifications
Model No. | Rated Voltage | Current | Resistance | Inductance | Holding Torque | # of Leads | Rotor Inertia | Weight | Length | ||
Single Shaft | Double Shaft | V | A | W | mH | Oz-in | Kg-cm |
| g-cm2 | Kg | mm |
35BYG101 | 35BYG101B | 7.5 | 0.3 | 25 | 20 | 5.5 | 0.4 | 4 | 7 | 0.09 | 20 |
35BYG103 | 35BYG103B | 4.5 | 0.5 | 9 | 5 | 5.5 | 0.4 | 4 | |||
35BYG203 | 35BYG203B | 6.24 | 0.48 | 13 | 8.8 | 9.0 | 0.65 | 4 | 10 | 0.11 | 26 |
35BYG208 | 35BYG208B | 7.35 | 0.35 | 21 | 19 | 9.0 | 0.65 | 4 | |||
35BYG304 | 35BYG304B | 12 | 0.25 | 48 | 25 | 9.7 | 0.7 | 6 | 11 | 0.12 | 28 |
35BYG307 | 35BYG307B | 3.12 | 1.3 | 2.4 | 2.5 | 13.88 | 1.0 | 4 | |||
35BYG502 | 35BYG502B | 10 | 0.4 | 25 | 17 | 13.88 | 1.0 | 6 | 14 | 0.16 | 34 |
35BYG504 | 35BYG504B | 4.42 | 0.65 | 6.8 | 10 | 19.44 | 1.4 | 4 |
Dimensions(Unit=mm)
Wiring Diagram
Motor modification options
Motor:Special length, Windings, Bearings, & Threads
Shaft : Flat, Pinion, Keyway, Length
Lead wire: Type, Color, Length, Connector Installation