Technical requirements for motors | ||||||
Rated voltage | No load speed | No load current | Rated torque | Rated speed | Load current | Starting current |
12V | 5000±10% | <8A | 0.47NM | 3700±10% | <25A | 110±10%A |
Test environment: Tested under a DC12V/50Hz regulated power supply, and compensated for voltage drop at the motor input terminal. The no-load speed of the motor is in a state without any load, and the average value is taken after running for 3 seconds.
Starting current: The rotor will exhibit different currents at different angles.
Performance Curve (BYM)
U(V) | I(A) | M(Mn) | n(rpm) | Pa(W) | Pi(W) | η(1/100%) | Kt |
12 | 2.53 | 0 | 5339.00 | 0 | 30.4 | 0 | 0 |
12 | 4.15 | 0.05 | 5239.00 | 27.42931937 | 49.76 | 5512.323025 | 0.012510425 |
12 | 6.11 | 0.1 | 5116.67 | 53.57766143 | 73.32 | 7307.373354 | 0.016778523 |
12 | 8.07 | 0.15 | 4916.00 | 77.21465969 | 96.8 | 7976.721042 | 0.018947368 |
12 | 10.03 | 0.2 | 4796.33 | 100.4467714 | 120.32 | 8348.302143 | 0.020249747 |
12 | 12.16 | 0.25 | 4611.00 | 120.7068063 | 145.96 | 8269.855185 | 0.020810211 |
12 | 14.43 | 0.3 | 4427.00 | 139.0680628 | 173.12 | 8033.044295 | 0.021013308 |
12 | 16.61 | 0.35 | 4254.00 | 155.9057592 | 199.28 | 7823.452387 | 0.021267977 |
12 | 19.05 | 0.4 | 4065.00 | 170.2617801 | 228.56 | 7449.325346 | 0.021167754 |
12 | 21.75 | 0.45 | 3883.67 | 183 | 260.96 | 7012.568976 | 0.020836549 |
12 | 23.78 | 0.5 | 3684.67 | 192.9144852 | 285.36 | 6760.389864 | 0.021159543 |
12 | 28.38 | 0.6 | 3320.00 | 208.5863874 | 340.6 | 6124.086537 | 0.021251476 |
12 | 33.26 | 0.7 | 2813.33 | 206.2129145 | 399.16 | 5166.171823 | 0.021139521 |
12 | 38.56 | 0.8 | 2207.50 | 184.921466 | 462.72 | 3996.400976 | 0.020827909 |
12 | 42.06 | 0.9 | 1416.00 | 133.4450262 | 504.72 | 2643.941714 | 0.021474588 |
|
|
|
|
|
| Average: | 0.02042018 |
Note: The speed of different voltage states is directly proportional to the voltage. (9V: 9/12 × 5339=4004.25) Each motor has a floating value (± 10%), which is a reference item.
Performance Curve (Conti)
U(V) | I(A) | M(Mn) | n(rpm) | Pa(W) | Pi(W) | η(1/100%) | Kt |
12 | 4.77 | 0.015 | 4925 | 7.735602094 | 57.24 | 1351.432931 | 0.003246753 |
12 | 5.47 | 0.051 | 4906 | 26.19958115 | 65.64 | 3991.404807 | 0.009586466 |
12 | 7.15 | 0.099 | 4787 | 49.62439791 | 85.8 | 5783.72936 | 0.014142857 |
12 | 8.99 | 0.153 | 4631 | 74.19298429 | 107.88 | 6877.362282 | 0.017307692 |
12 | 11.45 | 0.218 | 4414 | 100.7593717 | 137.4 | 7333.287608 | 0.019292035 |
12 | 12.5 | 0.245 | 4329 | 111.0581152 | 150 | 7403.874346 | 0.019838057 |
12 | 14.69 | 0.302 | 4162 | 131.6150785 | 176.28 | 7466.251335 | 0.020770289 |
12 | 17.29 | 0.366 | 3976 | 152.3786387 | 207.48 | 7344.256735 | 0.021353559 |
12 | 18.68 | 0.398 | 3885 | 161.9089005 | 224.16 | 7222.91669 | 0.021478683 |
12 | 21.65 | 0.469 | 3694 | 181.4121466 | 259.8 | 6982.761609 | 0.021813953 |
12 | 23.13 | 0.507 | 3600 | 191.1204188 | 277.56 | 6885.733494 | 0.022062663 |
12 | 24.75 | 0.547 | 3504 | 200.7003141 | 297 | 6757.586335 | 0.022235772 |
12 | 26.39 | 0.586 | 3410 | 209.2418848 | 316.68 | 6607.360263 | 0.022332317 |
12 | 31.32 | 0.708 | 3118 | 231.1564398 | 375.84 | 6150.394843 | 0.022714148 |
12 | 34.79 | 0.794 | 2922 | 242.9390576 | 417.48 | 5819.178346 | 0.022921478 |
12 | 38.29 | 0.877 | 2730 | 250.7026178 | 459.48 | 5456.224815 | 0.022994232 |
Note: The speed of different voltage states is directly proportional to the voltage. (9V: 9/12 × 5339=4004.25) Each motor has a floating value (± 10%), which is a reference item.
performance Curve
Blockage Current
| Test voltage U1 | Test current I1 | Blockage current I2 |
1 | 5.7 | 48 | 101.053 |
2 | 3.4 | 27.7 | 97.765 |
3 | 3.3 | 30 | 109.091 |
4 | 3.8 | 27 | 85.263 |
5 | 3.28 | 24.3 | 88.902 |
6 | 3.3 | 24 | 87.273 |
7 | 3.02 | 27 | 107.285 |
8 | 3.02 | 27 | 107.285 |
9 | 1.42 | 11.5 | 97.183 |
10 | 3.15 | 27.6 | 105.1428571 |
11 | 3.2 | 27.7 | 103.875 |
12 | 5.69 | 45.6 | 96.169 |
13 | 5.6 | 46.8 | 100.286 |
Average Value |
|
| 98.967 |
Note: Measurement will be conducted using voltammetry. (R1=U1/I1, I2=U1/U2 * I1, U2 is the motor terminal voltage in use) Each motor has a floating value (± 10%), which is a reference term.
Noise Speed